EURO CUP 2016
Group Stage
DATE | FOOTBALL TEAMS | RESULTS | PREDICTION | CONFIDENT LEVEL | OUTCOME |
---|---|---|---|---|---|
10 June 2016 | France vs Romania | ( 2-1 ) | Romania +1.5 | 90% | ![]() |
11 June 2016 | Albania vs Switzerland | ( 0-1 ) | Switzerland -0.5 | 70% | ![]() |
11 June 2016 | Wales vs Slovakia | ( 2-1 ) | Over 1.75 | 80% | ![]() |
11 June 2016 | England vs Russia | ( 1-1 ) | Russia +0.5 | 90% | ![]() |
12 June 2016 | Turkey vs Croatia | ( 0-1 ) | Croatia -0.25 | 80% | ![]() |
12 June 2016 | Poland vs Northern Ireland | ( 1-0 ) | Under 2.25 | 90% | ![]() |
12 June 2016 | Germany vs Ukraine | ( 2-0 ) | Germany -1.0 | 90% | ![]() |
13 June 2016 | Spain vs Czech Republic | ( 1-0 ) | Under 2.25 | 90% | ![]() |
13 June 2016 | Republic of Ireland vs Sweden | ( 1-1 ) | Republic of Ireland +0.25 | 90% | ![]() |
13 June 2016 | Belgium vs Italy | ( 0-2 ) | Italy +0.25 | 90% | ![]() |
14 June 2016 | Austria vs Hungary | ( 0-2 ) | Hungary +0.75 | 90% | ![]() |
14 June 2016 | Portugal vs Iceland | ( 1-1 ) | Iceland +1.0 | 90% | ![]() |
15 June 2016 | Russia vs Slovakia | ( 1-2 ) | Under 2.25 | 80% | lose |
15 June 2016 | Romania vs Switzerland | ( 1-1 ) | Romania +0.25 | 95% | ![]() |
15 June 2016 | France vs Albania | ( 2-0 ) | Albania +1.75 | 80% | lose |
16 June 2016 | England vs Wales | ( 2-1 ) | England -0.75 | 80% | ![]() |
16 June 2016 | Ukraine vs N Ireland | ( 0-2 ) | N Ireland | 90% | ![]() |
16 June 2016 | Germany vs Poland | ( 0-0 ) | Poland +1.25 | 90% | ![]() |
17 June 2016 | Italy vs Sweden | ( 1-0 ) | Italy -0.5 | 90% | ![]() |
17 June 2016 | Czech Republic vs Croatia | ( 2-2 ) | Croatia -0.5 | 80% | lose |
17 June 2016 | Spain vs Turkey | ( 3-0 ) | Turkey +1.25 | 80% | lose |
18 June 2016 | Belgium vs Republic of Ireland | ( 3-0 ) | Belgium -0.75 | 90% | ![]() |
18 June 2016 | Iceland vs Hungary | ( 1-1 ) | Hungary +0.25 | 85% | ![]() |
18 June 2016 | Portugal vs Austria | ( 0-0 ) | Portugal -0.5 | 90% | lose |
19 June 2016 | Switzerland vs France | ( 0-0 ) | Under 2.0 | 90% | ![]() |
19 June 2016 | Romania vs Albania | ( 0-1 ) | Romania -0.25 | 80% | lose |
20 June 2016 | Slovakia vs England | ( 0-0 ) | Over 2.0 | 80% | lose |
20 June 2016 | Russia vs Wales | ( 0-3 ) | Over 2.0 | 90% | ![]() |
21 June 2016 | Northern Ireland vs Germany | ( 0-1 ) | N Ireland +1.5 | 90% | ![]() |
21 June 2016 | Ukraine vs Poland | ( 0-1 ) | Poland -0.5 | 90% | ![]() |
21 June 2016 | Croatia vs Spain | ( 2-1 ) | Spain -0.5 | 80% | lose |
21 June 2016 | Czech Republic vs Turkey | ( 0-2 ) | Over 1.75 | 80% | ![]() |
22 June 2016 | Hungary vs Portugal | ( 3-3 ) | Portugal -1.0 | 80% | lose |
22 June 2016 | Iceland vs Austria | ( 2-1 ) | Austria -0.25 | 85% | lose |
22 June 2016 | Sweden vs Belgium | ( 0-1 ) | Sweden +0.5 | 80% | lose |
22 June 2016 | Italy vs Republic of Ireland | ( 0-1 ) | Ireland +0.25 | 90% | ![]() |
Knockout Phase
DATE | FOOTBALL TEAMS | RESULTS | PREDICTION | CONFIDENT LEVEL | OUTCOME |
---|---|---|---|---|---|
25 June 2016 | Switzerland vs Poland | ( 1-1 ) | Over 1.75 | 85% | ![]() |
25 June 2016 | Wales vs N Ireland | ( 1-0 ) | Over 1.75 | 80% | lose |
25 June 2016 | Croatia vs Portugal | ( 0-0 ) | Over 1.75 | 80% | lose |
26 June 2016 | France vs Republic of Ireland | ( 2-1 ) | Over 1.75 | 90% | ![]() |
26 June 2016 | Germany vs Slovakia | ( 3-0 ) | Over 2.0 | 90% | ![]() |
26 June 2016 | Hungary vs Belgium | ( 4-0 ) | Over 1.75 | 90% | ![]() |
27 June 2016 | Italy vs Spain | ( 0-2 ) | Under 2.25 | 90% | ![]() |
27 June 2016 | England vs Iceland | ( 1-2 ) | Over 2.25 | 90% | ![]() |
Quarter-Final
DATE | FOOTBALL TEAMS | RESULTS | PREDICTION | CONFIDENT LEVEL | OUTCOME |
---|---|---|---|---|---|
30 June 2016 | Poland vs Portugal | ( 1-1 ) | Over 1.75 | 95% | ![]() |
1 July 2016 | Wales vs Belgium | ( 1-3 ) | Under 2.25 | 85% | lose |
2 July 2016 | Germany vs Italy | ( 1-1 ) | Over 1.75 | 90% | ![]() |
3 July 2016 | France vs Iceland | ( 5-2 ) | Over 2.5 | 90% | ![]() |
Semi-Final
DATE | FOOTBALL TEAMS | RESULTS | PREDICTION | CONFIDENT LEVEL | OUTCOME |
---|---|---|---|---|---|
6 July 2016 | Portugal vs wales | ( 2-0 ) | Under 2.25 | 90% | ![]() |
7 July 2016 | Germany vs France | ( 0-2 ) | Under 2.25 | 95% | ![]() |
Final
DATE | FOOTBALL TEAMS | RESULTS | PREDICTION | CONFIDENT LEVEL | OUTCOME |
---|---|---|---|---|---|
10 July 2016 | Portugal vs France | ( 0-0 ) | Under 2.0 | 100% | ![]() |